
Our Clients
Present Retainer Clients
| Road Scholar, Inc. (formally Elderhostel, Inc.) | Morris Brown College-Board of Trustees |
| Edmond & Lindsay, LLP | University Community Academy |
| Jackmont Hospitality, Inc. | |
Special Project Clients
| Atlanta Life Financial Group | Maynard Jackson Youth Foundation |
| Byron Perkins, Attorney at Law | Metropolitan Atlanta Chapter of the National Coalition of 100 Black Women |
| Capitol City Bank | Power Networking Conference |
| Cascade United Methodist Church | Spelman College |
| Georgia State Representative Roger Bruce/Fulton County Legislative Delegation |
Former Clients
| AT & T | Aetna Insurance Association |
| Athletic Attic | Atlanta Bus Shelter |
| Atlanta City Council President, Marvin Arrington | Atlanta Economic. Development. Corp. (Freedom Walk '91) |
| Atlanta Public Schools/Board of Education | Atlanta University Center, Inc. |
| Atlanta Urban League | Barbados - Atlanta Consulate |
| Beals Food Center | Briarwood Child Developer, Inc. |
| BRICK (Recording. Artists) | Bronner Brothers |
| Brown & Williamson Tobacco Corporation | Burger King Corporation |
| Caribbean Sunset Restaurant | CEDCO (Chicago Economic Development Corp.) |
| CH2MHill (Engineers) | Checkers |
| Citizens Trust Bank | Coca-Cola Enterprises |
| Coca-Cola USA | Colgate |
| Computerland Atlanta | CONTINI of Georgia, Inc. |
| D.J. MILLER and Associates | Delta Sigma Theta (Lena Horne Tour) |
| Donald BYRD and the Blackbyrds (Recording Artist) |
Donaldson, Lufkin and Jenrette |
| Eastern Airlines | ECLC (Equitable/Goldmark) |
| Empire Real Estate Board | Ernie BARNES (Artist) |
| Fluttie Enterprises (a Florida Corporation) | Fulton County Department of Health & Wellness |
| Georgia WIC Program | Georgians for Children, Inc. |
| GMSDC (GA Minority Supplier Development Council) | Gordon's Gin |
| GreenCycle of Georgia, Inc. | Green Pastures Christian Ministries |
| Hamilton BOHANNON (Recording Artist) | Hillshire Farm Sausage |
| Hughes Spalding Children's Hospital | Japanese American Institute |
| John GILLIAM (Professional Football Player) | Kris Kross / Entertainment Resources |
| Larry BLACKMON/CAMEO (Recording Artists) | &M & R Strategic Services |
| Maynard, Cooper & Gale, P.C. | MCA Records |
| McDonald's | Mercury Records |
| Mid-City Atlanta Partnership, Inc. | National Association of Black County Officials |
| National Conference of Black Mayors, Inc. | National Organization of Minority Architects |
| P.C.A. Health Plans of Georgia, Inc. | Palmetto Industrial Center |
| Rowe Productions (The Jackson's Tour) | SEDFRE |
| Summerset Assisted Living | The Levmark Corporation |
| The Martin Luther King, Jr. Center for Non-Violent and Social Change |
The National Black Programming Consortium |
| The Prudential Urban Marketing Initiative | The SOS Band (Recording Artists) |
| Turner Associates, Inc. (Architects/Planners) | Universal Studios |
| Warner Brothers (Film Production) | Waste Management of Georgia, Inc. |
| William, Russell and Johnson | Women's Missionary Society 6th Dist. AME Church |
| WSB-TV (Atlanta-based ABC Affiliate) | WVEE/WAOK Radio |
| Yusef Lateef (Recording Artist) | Trumpet Awards |